The total hours provided in a typical week is 32.5 hours.
The timings for all students are:
Years 7,8 & 10
| Period | From | Until |
|---|---|---|
| Form | 8:40 | 9:10 |
| Period 1 | 9:10 | 10:10 |
| Break | 10:10 | 10:30 |
| Period 2 | 10:30 | 11:30 |
| Period 3 | 11:30 | 12:30 |
| Lunch | 12:30 | 13:10 |
| Period 4 | 13:10 | 14:10 |
| Period 5 | 14:10 | 15:10 |
Years 9 & 11
| Period | From | Until |
|---|---|---|
| Form | 8:40 | 9:10 |
| Period 1 | 9:10 | 10:10 |
| Period 2 | 10:10 | 11:10 |
| Break | 11:10 | 11:30 |
| Period 3 | 11:30 | 12:30 |
| Period 4 | 12:30 | 13:30 |
| Lunch | 13:30 | 14:10 |
| Period 5 | 14:10 | 15:10 |
Lunch and breaktime
Students can bring their own packed lunch or buy food from the canteen. Alongside meals, students can also enjoy a variety of lunchtime activities. These include football, basketball and other sports clubs, plus a range of study support clubs, such as Art and Information and Communications Technology (ICT).




